GALVANIZED GARDEN WIRE -With Support or Without
Diameter | Length | PCS/CTN |
0.7mm | 100m | 20 |
0.7mm | 75m | 20 |
0.9mm | 50m | 20 |
1.1mm | 50m | 20 |
1.3mm | 50m | 20 |
1.5mm | 50m | 20 |
1.8mm | 50m | 10 |
PVC COATED GARDEN WIRE -With Support or Without
Diameter | Length | PCS/CTN |
1.0/1.4mm | 50m | 20 |
1.0/1.4mm | 100m | 10 |
1.0/1.8mm | 100m | 20 |
1.6/2.2mm | 100m | 10 |
1.6/2.4mm | 100m | 10 |
1.7/2.7mm | 100m | 10 |
1.8/2.8mm | 100m | 10 |
2.2/3.3mm | 100m | 10 |
2.7/3.7mm | 100m | 5 |
SMALL COIL GALVANIZED WIRE -With spiral or Without spiral
Diameter | Length | PCS/CTN |
0.8mm | 40m | 30 |
0.9mm | 35m | 30 |
12mm | 25m | 30 |
1.3mm | 22m | 30 |
1.5mm | 18m | 30 |
1.8mm | 12m | 30 |
2.2mm | 9m | 30 |
SMALL COIL PVC-COATED GALVANIZED WIRE -With spiral Or without spiral
Diameter | Length | PCS/CTN |
0.4/0.7mm | 40m | 100 |
0.5/0.8mm | 40m | 100 |
0.5/0.9mm | 30m | 100 |
0.7/1.1mm | 20m | 100 |
0.9/1.3mm | 16m | 100 |
1.0/1.4mm | 16m | 100 |
1.1/1.6mm | 12m | 100 |
1.2/1.8mm | 9m | 100 |
1.6/2.2mm | 8m | 100 |
GARDEN WIRE ON WOODEN STICK
Type | Size | PCS/CTN |
Annealed | 0.65mmx100g | 500 |
Galvanized | 0.65mmx100g | 500 |
PVC coated | 0.65mmx100g | 500 |
Packing: 100grams per piece, 50 pieces in a box, then 10 boxes into a carton
GARDEN WIRE IN BASKET
Type | Size | PCS/CTN |
Galvanized | 0.7mmx100m | 24 |
1.0mmx50m | 24 | |
1.25mmx25m | 24 | |
PVC coated | 0.8/1.25mmx50m | 24 |
1.15/1.6mmx25m | 24 |
Packing: each piece in a plastic basket with cutter, 24pcs/CTN, then pallet packing
BOBIN WIRE
Type | Size | PCS/CTN |
Galvanized | 0.9mmx333g | 75 |
Packing: each piece in blue plastic film absorbed,75pcs/CTN, 60CTN by pallet